top of page

Monthly External
Window Cleaning Price Guide
House Size | Example | Monthly Visit Price | First Clean Price |
---|---|---|---|
1-2 Bed | £20 | £38 | |
3-4 Bed | £25 | £45 | |
5 bed 3 storey | £30 | £50 | |
6 bed | £35 | £60 | |
Manor House | £70 | £140 |
Partial Internal Clean pricing
Window Size | Example | Price |
---|---|---|
Tier 1 Window | £5 | |
Tier 2 Window | £6 | |
Tier 3 Window | £7 | |
Tier 4 Window | £8 | |
Tier 6 Window | £9 | |
Single Door | £5 | |
Double Door | £8 | |
Double Door plus | £10 |

Free gutter inspections for every customer.
Request A Quote
Please send a picture of each side of your property via Whatsapp for the quickest response.
You are also welcome to fill in the form on the right.
07842 79 31 51
To submit please add your phone number
bottom of page