top of page

Quarterly External
Window Cleaning Price Guide
House Size | Example | Quarterly Visit Price | First Clean Price |
---|---|---|---|
1-2 Bed | £23 | £35 | |
3-4 Bed | £28 | £40 | |
5 Bed 3 Storey | £37 | £45 | |
6 Bed | £40 | £50 | |
Manor House | £75 | £120 |
Quarterly Internal
Window Cleaning Price Guide
House Size | Example | Quarterly Visit Price | Internal & External |
---|---|---|---|
1-2 Bed | £35 | £58 | |
3-4 Bed | £42 | £70 | |
5 bed 3 storey | £56 | £93 | |
6 bed | £60 | £100 | |
Manor House | 225 | 300 |
Partial Internal Clean Pricing for Quarterly Customers
This service is designed for our valued, customers who wish to maintain specific windows internaly without paying for a full house internal window clean. If you have one or two problematic windows that require internal cleaning during my visit, this option is perfect for you.
To initiate this service, a nominal £10 "kit out fee" applies.
This covers the preparation time for internal work, the cleanup of equipment afterward, and the maintenance of any cleaning materials used.
Window Size | Example | Price |
---|---|---|
Tier 1 Window | £3 | |
Tier 2 Window | £3.50 | |
Tier 3 Window | £4 | |
Tier 4 Window | £4.50 | |
Tier 6 Window | £5 | |
Single Door | £3 | |
Double Door | £4.50 | |
Double Door plus | £5 |

Free gutter inspections for every customer.
Request A Quote
Please send a picture of each side of your property via Whatsapp for the quickest response.
You are also welcome to fill in the form on the right.
07842 79 31 51
To submit please add your phone number
bottom of page